2,326 AI and ML repos on GitHub, ranked by stars gained from 2026-11-14 to 2026-11-21. 696 of them have a measured 7-day gain. · page 6 of 16
| # | Repo | 7-day gain | 30-day gain | Trend | Tracked | Stars |
|---|---|---|---|---|---|---|
| 751 | vuejs/vueThis is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | — | — | — | 127 d | 212.6k |
| 752 | n8n-io/n8nFair-code workflow automation platform with native AI capabilities. Combine visual building with… | — | — | — | 152 d | 211.1k |
| 753 | ossu/computer-science🎓 Path to a free self-taught education in Computer Science! | — | — | — | 1 d | 206.5k |
| 754 | tensorflow/tensorflowAn Open Source Machine Learning Framework for Everyone | — | — | — | 15 d | 200.7k |
| 755 | yt-dlp/yt-dlpA feature-rich command-line audio/video downloader | — | — | — | 120 d | 198.9k |
| 756 | anthropics/skillsPublic repository for Agent Skills | — | — | — | 153 d | 197.2k |
| 757 | microsoft/vscodeVisual Studio Code | — | — | — | 136 d | 195.1k |
| 758 | Significant-Gravitas/AutoGPTAutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to… | — | — | — | 124 d | 187.8k |
| 759 | 521xueweihan/HelloGitHub:octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | — | — | — | 103 d | 185.0k |
| 760 | flutter/flutterFlutter makes it easy and fast to build beautiful apps for mobile and beyond | — | — | — | 113 d | 180.2k |
| 761 | affaan-m/everything-claude-codeThe agent harness performance optimization system. Skills, instincts, memory, security, and… | — | — | — | — | 178.6k |
| 762 | DigitalPlatDev/FreeDomainFree domain registration and practical DNS learning resources for everyone. | — | — | — | — | 172.2k |
| 763 | AUTOMATIC1111/stable-diffusion-webuiStable Diffusion web UI | — | — | — | 2 d | 164.2k |
| 764 | open-webui/open-webuiUser-friendly AI Interface (Supports Ollama, OpenAI API, ...) | — | — | — | 105 d | 155.6k |
| 765 | anthropics/claude-codeClaude Code is an agentic coding tool that lives in your terminal, understands your codebase, and… | — | — | — | 129 d | 154.9k |
| 766 | Graphify-Labs/graphifyTurn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph… | — | — | — | 137 d | 149.7k |
| 767 | Comfy-Org/ComfyUIThe most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface… | — | — | — | 114 d | 143.3k |
| 768 | vercel/next.jsThe React Framework | — | — | — | 87 d | 143.2k |
| 769 | clash-verge-rev/clash-verge-revA modern GUI client based on Tauri, designed to run in Windows, macOS and Linux for tailored proxy… | — | — | — | 67 d | 142.6k |
| 770 | yangshun/tech-interview-handbookCurated coding interview preparation materials for busy software engineers | — | — | — | 59 d | 142.3k |
| 771 | iptv-org/iptvCollection of publicly available IPTV channels from all over the world | — | — | — | 125 d | 141.9k |
| 772 | Genymobile/scrcpyDisplay and control your Android device | — | — | — | — | 141.5k |
| 773 | garrytan/gstackUse Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng… | — | — | — | 140 d | 140.7k |
| 774 | harry0703/MoneyPrinterTurbo利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an… | — | — | — | 132 d | 139.8k |
| 775 | microsoft/PowerToysMicrosoft PowerToys is a collection of utilities that supercharge productivity and customization on… | — | — | — | 34 d | 137.1k |
| 776 | ggml-org/llama.cppLLM inference in C/C++ | — | — | — | 1 d | 134.5k |
| 777 | ripienaar/free-for-devA list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | — | — | — | 59 d | 134.4k |
| 778 | golang/goThe Go programming language | — | — | — | — | 134.5k |
| 779 | krahets/hello-algo《Hello 算法》:动画图解、一键运行的数据结构与算法教程。支持简中、繁中、English、日本語,提供 Python, Java, C++, C, C#, JS, Go, Swift… | — | — | — | 1 d | 132.2k |
| 780 | stablyai/orcaOrca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription… | — | — | — | 152 d | 127.8k |
| 781 | excalidraw/excalidrawVirtual whiteboard for sketching hand-drawn like diagrams | — | — | — | 1 d | 126.6k |
| 782 | shadcn-ui/uiComposable, accessible components with thoughtful defaults. Build your own component library with… | — | — | — | 68 d | 124.0k |
| 783 | nodejs/nodeNode.js JavaScript runtime ✨🐢🚀✨ | — | — | — | 110 d | 123.6k |
| 784 | rust-lang/rustEmpowering everyone to build reliable and efficient software. | — | — | — | 24 d | 121.4k |
| 785 | rustdesk/rustdeskAn open-source remote desktop application designed for self-hosting, as an alternative to… | — | — | — | 1 d | 120.6k |
| 786 | openai/codexLightweight coding agent that runs in your terminal | — | — | — | 44 d | 120.1k |
| 787 | immich-app/immichHigh performance self-hosted photo and video management solution. | — | — | — | 137 d | 118.3k |
| 788 | microsoft/generative-ai-for-beginners21 Lessons, Get Started Building with Generative AI | — | — | — | 5 d | 116.4k |
| 789 | supabase/supabaseThe Postgres development platform. Supabase gives you a dedicated Postgres database to build your… | — | — | — | 133 d | 114.9k |
| 790 | sherlock-project/sherlockHunt down social media accounts by username across social networks | — | — | — | 142 d | 113.2k |
| 791 | VoltAgent/awesome-design-mdA collection of DESIGN.md files analysis by popular brand design systems. Drop one into your… | — | — | — | 55 d | 112.7k |
| 792 | openai/whisperRobust Speech Recognition via Large-Scale Weak Supervision | — | — | — | 137 d | 113.0k |
| 793 | godotengine/godotGodot Engine – Multi-platform 2D and 3D game engine | — | — | — | — | 111.9k |
| 794 | jaywcjlove/awesome-mac This project is dedicated to collecting high-quality macOS software and organizing them… | — | — | — | 1 d | 110.5k |
| 795 | microsoft/TypeScriptTypeScript is a superset of JavaScript that compiles to clean JavaScript output. | — | — | — | 44 d | 110.5k |
| 796 | denoland/denoA modern runtime for JavaScript and TypeScript. | — | — | — | 2 d | 108.1k |
| 797 | debpalash/VoiceStudioVoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design… | — | — | — | 81 d | 107.2k |
| 798 | pytorch/pytorchTensors and Dynamic neural networks in Python with strong GPU acceleration | — | — | — | 110 d | 104.7k |
| 799 | fastapi/fastapiFastAPI framework, high performance, easy to learn, fast to code, ready for production | — | — | — | 147 d | 104.7k |
| 800 | microsoft/terminalThe new Windows Terminal and the original Windows console host, all in the same place! | — | — | — | 1 d | 104.2k |
| 801 | ruvnet/RuViewπ RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring… | — | — | — | 128 d | 103.6k |
| 802 | D4Vinci/Scrapling🕷️ The BEST Web Scraping framework that handles everything from a single request to a full-scale… | — | — | — | 136 d | 102.1k |
| 803 | angular/angularDeliver web apps with confidence 🚀 | — | — | — | 153 d | 101.4k |
| 804 | ant-design/ant-designAn enterprise-class UI design language and React UI library | — | — | — | 57 d | 99.2k |
| 805 | microsoft/playwrightPlaywright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and… | — | — | — | 128 d | 98.8k |
| 806 | tailwindlabs/tailwindcssA utility-first CSS framework for rapid UI development. | — | — | — | 129 d | 98.6k |
| 807 | OpenCut-app/OpenCutThe open-source CapCut alternative | — | — | — | 140 d | 98.0k |
| 808 | hacksider/Deep-Live-Camreal time face swap and one-click video deepfake with only a single image | — | — | — | 60 d | 97.5k |
| 809 | nvm-sh/nvmNode Version Manager - POSIX-compliant bash script to manage multiple active node.js versions. | — | — | — | 100 d | 96.2k |
| 810 | vllm-project/vllmA high-throughput and memory-efficient inference and serving engine for LLMs | — | — | — | 122 d | 95.5k |
| 811 | puppeteer/puppeteerJavaScript API for Chrome and Firefox | — | — | — | 65 d | 95.5k |
| 812 | zed-industries/zedCode at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators… | — | — | — | 8 d | 95.0k |
| 813 | oven-sh/bunIncredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | — | — | — | 8 d | 94.8k |
| 814 | ryanmcdermott/clean-code-javascriptClean Code concepts adapted for JavaScript | — | — | — | 1 d | 555 |
| 815 | rasbt/LLMs-from-scratchImplement a ChatGPT-like LLM in PyTorch from scratch, step by step | — | — | — | — | 94.6k |
| 816 | louislam/uptime-kumaA fancy self-hosted monitoring tool | — | — | — | 2 d | 94.2k |
| 817 | NationalSecurityAgency/ghidraGhidra is a software reverse engineering (SRE) framework | — | — | — | 57 d | 93.6k |
| 818 | 3b1b/manimAnimation engine for explanatory math videos | — | — | — | 53 d | 93.0k |
| 819 | Stirling-Tools/Stirling-PDF#1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | — | — | — | 88 d | 92.4k |
| 820 | home-assistant/core:house_with_garden: Open source home automation that puts local control and privacy first. | — | — | — | 152 d | 92.3k |
| 821 | astral-sh/uvAn extremely fast Python package and project manager, written in Rust. | — | — | — | 1 d | 92.2k |
| 822 | django/djangoThe Web framework for perfectionists with deadlines. | — | — | — | 128 d | 91.7k |
| 823 | storybookjs/storybookStorybook is the industry standard workshop for building, documenting, and testing UI components in… | — | — | — | 145 d | 91.6k |
| 824 | localsend/localsendAn open-source cross-platform alternative to AirDrop | — | — | — | 34 d | 91.3k |
| 825 | mermaid-js/mermaidGeneration of diagrams like flowcharts or sequence diagrams from text in a similar manner as… | — | — | — | 1 d | 91.0k |
| 826 | modelcontextprotocol/serversModel Context Protocol Servers | — | — | — | 86 d | 91.0k |
| 827 | PaddlePaddle/PaddleOCRTurn any PDF or image document into structured data for your AI. A powerful, lightweight OCR… | — | — | — | 56 d | 90.1k |
| 828 | sveltejs/svelteweb development for the rest of us | — | — | — | 3 d | 89.6k |
| 829 | opencv/opencvOpen Source Computer Vision Library | — | — | — | — | 89.1k |
| 830 | ByteByteGoHq/system-design-101Explain complex systems using visuals and simple terms. Help you prepare for system design… | — | — | — | 68 d | 88.3k |
| 831 | bregman-arie/devops-exercisesLinux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform… | — | — | — | 103 d | 86.3k |
| 832 | heygen-com/hyperframesWrite HTML. Render video. Built for agents. | — | — | — | 149 d | 86.0k |
| 833 | lobehub/lobehub🤯 LobeHub - Super-Agents on Your Team. Add super-agents to the chats your team already uses.They… | — | — | — | 121 d | 85.4k |
| 834 | cheaper-inference/OmniRouteNever stop coding. Free MIT AI gateway: one endpoint, 375 providers (150+ free), 1,400+ models… | — | — | — | 6 d | 85.5k |
| 835 | mlabonne/llm-courseCourse to get into Large Language Models (LLMs) with roadmaps and Colab notebooks. | — | — | — | 1 d | 84.0k |
| 836 | vitejs/viteNext generation frontend tooling. It's fast! | — | — | — | 120 d | 83.8k |
| 837 | datawhalechina/hello-agents📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | — | — | — | 89 d | 82.6k |
| 838 | Z4nzu/hackingtoolALL IN ONE Hacking Tool For Hackers | — | — | — | 109 d | 81.3k |
| 839 | 666ghj/MiroFishA Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物 | — | — | — | 85 d | 80.7k |
| 840 | swisskyrepo/PayloadsAllTheThingsA list of useful payloads and bypass for Web Application Security and Pentest/CTF | — | — | — | 74 d | 80.7k |
| 841 | opendatalab/MinerUTransforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your… | — | — | — | 87 d | 80.3k |
| 842 | ComposioHQ/awesome-claude-skillsA curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflows | — | — | — | 135 d | 79.7k |
| 843 | coder/code-serverVS Code in the browser | — | — | — | 1 d | 78.8k |
| 844 | diegosouzapw/OmniRouteNever stop coding. Free MIT AI gateway: one endpoint, 375 providers (150+ free), 1,400+ models… | — | — | — | 114 d | 78.5k |
| 845 | rohitg00/ai-engineering-from-scratchLearn AI Engineering! Learn it. Build it. Ship it for others. | — | — | — | 117 d | 78.3k |
| 846 | calesthio/OpenMontageWorld's first open-source, agentic video production system. 12 production pipelines, 100+ tools… | — | — | — | 142 d | 78.3k |
| 847 | python/cpythonThe Python programming language | — | — | — | 141 d | 78.2k |
| 848 | elastic/elasticsearchFree and Open Source, Distributed, RESTful Search Engine | — | — | — | 90 d | 78.2k |
| 849 | abi/screenshot-to-codeDrop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) | — | — | — | 9 d | 77.9k |
| 850 | grafana/grafanaThe open and composable observability and data visualization platform. Visualize metrics, logs, and… | — | — | — | 115 d | 77.3k |
| 851 | Asabeneh/30-Days-Of-PythonThe 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming… | — | — | — | 122 d | 77.3k |
| 852 | caddyserver/caddyFast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | — | — | — | 2 d | 77.1k |
| 853 | safishamsi/graphifyTurn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph… | — | — | — | 15 d | 77.1k |
| 854 | nestjs/nestA progressive TypeScript framework for Node.js backends: from a small API in one file to efficient… | — | — | — | 134 d | 77.1k |
| 855 | usestrix/strixOpen-source AI penetration testing tool to find and fix your app’s vulnerabilities. | — | — | — | 143 d | 76.3k |
| 856 | shareAI-lab/learn-claude-codeBash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | — | — | — | 1 d | 76.3k |
| 857 | ocornut/imguiDear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies | — | — | — | 1 d | 75.2k |
| 858 | pallets/flaskThe Python micro framework for building web applications. | — | — | — | 1 d | 75.1k |
| 859 | chrislgarry/Apollo-11Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules. | — | — | — | 83 d | 74.2k |
| 860 | apache/supersetApache Superset is a Data Visualization and Data Exploration Platform | — | — | — | 36 d | 74.0k |
| 861 | OpenBB-finance/OpenBBOpen Data Platform for analysts, quants and AI agents. | — | — | — | 52 d | 73.7k |
| 862 | ZhuLinsen/daily_stock_analysisLLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system… | — | — | — | 151 d | 73.3k |
| 863 | Eugeny/tabbyA terminal for a more modern age | — | — | — | 1 d | 73.1k |
| 864 | strapi/strapi🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully… | — | — | — | 52 d | 72.9k |
| 865 | cloudflare/security-audit-skillA coding-agent skill for multi-phase security audits with independently verified, machine-readable… | — | — | — | 59 d | 71.9k |
| 866 | Egonex-AI/Understand-AnythingGraphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can… | — | — | — | 1 d | 72.0k |
| 867 | protocolbuffers/protobufProtocol Buffers - Google's data interchange format | — | — | — | 48 d | 71.9k |
| 868 | ansible/ansibleAnsible is a radically simple IT automation platform that makes your applications and systems… | — | — | — | 139 d | 71.5k |
| 869 | asgeirtj/system_prompts_leaksLeaked system prompts of ChatGPT, Claude, Gemini and more. The hidden system prompt of every… | — | — | — | 148 d | 71.4k |
| 870 | hugohe3/ppt-masterAI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and… | — | — | — | 125 d | 70.8k |
| 871 | cline/clineAutonomous coding agent as an SDK, IDE extension, or CLI assistant. | — | — | — | 106 d | 70.7k |
| 872 | Alishahryar1/free-claude-codeUse Claude Code, Codex, Antigravity, VSCode, Pi, and OpenCode (and 6 other harnesses) for free… | — | — | — | 148 d | 70.2k |
| 873 | NanmiCoder/MediaCrawler小红书笔记 | 评论爬虫、抖音视频 | 评论爬虫、快手视频 | 评论爬虫、B 站视频 | 评论爬虫、微博帖子 | 评论爬虫、百度贴吧帖子 | 百度贴吧评论回复爬虫 | 知乎问答文章|评论爬虫 | — | — | — | 131 d | 69.9k |
| 874 | code-yeongyu/oh-my-openagentOmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering. | — | — | — | 101 d | 69.6k |
| 875 | santifer/career-opsOpen-source AI job search agent and job finder: scan job boards, score each job 1-5 against your CV… | — | — | — | 57 d | 68.9k |
| 876 | remotion-dev/remotion🎥 Make videos programmatically with React | — | — | — | 124 d | 68.3k |
| 877 | labmlai/annotated_deep_learning_paper_implementations🧑🏫 60+ Implementations/tutorials of deep learning papers with side-by-side notes 📝; including… | — | — | — | 1 d | 67.7k |
| 878 | dani-garcia/vaultwardenUnofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | — | — | — | 23 d | 67.5k |
| 879 | byoungd/up韩先凯的人生进阶指南 AI时代 中英双语终身学习指南:英语学习、AI 协作、真实项目与成长证据。 | — | — | — | 9 d | 67.6k |
| 880 | docling-project/doclingGet your documents ready for gen AI | — | — | — | 35 d | 67.5k |
| 881 | prometheus/prometheusThe Prometheus monitoring system and time series database. | — | — | — | 2 d | 67.4k |
| 882 | openinterpreter/openinterpreterA coding agent for open models like Kimi K3 and GLM 5.3 | — | — | — | 8 d | 67.1k |
| 883 | TheAlgorithms/JavaAll Algorithms implemented in Java | — | — | — | 1 d | 67.0k |
| 884 | scikit-learn/scikit-learnscikit-learn: machine learning in Python | — | — | — | 25 d | 66.7k |
| 885 | webpack/webpackA bundler for javascript and friends. Packs many modules into a few bundled assets. Code Splitting… | — | — | — | 2 d | 66.0k |
| 886 | LadybirdBrowser/ladybirdTruly independent web browser | — | — | — | 7 d | 65.6k |
| 887 | pingdotgg/t3codeThe best way to control Claude Code, Codex and more from any computer or phone | — | — | — | 1 d | 65.2k |
| 888 | facebook/docusaurusEasy to maintain open source documentation websites. | — | — | — | — | 65.3k |
| 889 | nocodb/nocodb🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | — | — | — | 61 d | 64.7k |
| 890 | coollabsio/coolifyAn open-source, self-hostable PaaS alternative to Vercel, Heroku & Netlify that lets you easily… | — | — | — | 1 d | 64.3k |
| 891 | microsoft/AI-For-Beginners12 Weeks, 24 Lessons, AI for All! | — | — | — | 42 d | 64.4k |
| 892 | scrapy/scrapyScrapy, a fast high-level web crawling & scraping framework for Python. | — | — | — | 57 d | 63.9k |
| 893 | tt-a1i/archifyTurn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude… | — | — | — | 68 d | 63.5k |
| 894 | withastro/astroThe web framework for content-driven websites. | — | — | — | 135 d | 63.8k |
| 895 | ghostty-org/ghostty👻 Ghostty is a fast, feature-rich, and cross-platform terminal emulator that uses platform-native… | — | — | — | 5 d | 63.6k |
| 896 | virattt/ai-hedge-fundAn AI Hedge Fund Team | — | — | — | 90 d | 63.5k |
| 897 | openinterpreter/open-interpreterA coding agent for open models like Kimi K3 and GLM 5.3 | — | — | — | — | 63.5k |
| 898 | commaai/openpilotopenpilot is an operating system for robotics. Currently, it upgrades the driver assistance system… | — | — | — | 4 d | 61 |
| 899 | karpathy/nanoGPTThe simplest, fastest repository for training/finetuning medium-sized GPTs. | — | — | — | 49 d | 62.4k |
| 900 | MadsLorentzen/ai-job-searchThe job search that runs on your machine. AI job application framework built on Claude Code… | — | — | — | 106 d | 60.5k |
whatstrending.ai stores its own daily star count for every repo it tracks (89,063 snapshots on 156 days since 2026-06-19). 7-day gain = stars on 2026-11-21 minus stars on 2026-11-14, and 30-day gain = stars on 2026-11-21 minus stars on 2026-10-22: the same two dates for every repo, and no value when we did not snapshot the repo on both days. Trend compares a repo's 7-day pace with its own longer-run pace. Tracked = days since our first snapshot. Stars = our newest snapshot. Nothing is estimated.
The full table from our 2026-11-21 snapshot as CSV or JSON, or live from the repos API.