1,720 AI and ML repos matching this view, measured from our own daily snapshots. · page 9 of 12
| # | Repo | 7-day gain | 30-day gain | Trend | Tracked | Stars |
|---|---|---|---|---|---|---|
| 1201 | frappe/frappeLow code web framework for real world applications, in Python and Javascript | — | — | — | 1 d | 10.3k |
| 1202 | TencentCloud/CubeSandboxInstant, Concurrent, Secure & Lightweight Sandbox for AI Agents. | — | — | — | 15 d | 10.3k |
| 1203 | semantica-agi/semanticaGraph-Native Infrastructure for Context and Accountable AI Systems | — | — | — | 16 d | 10.3k |
| 1204 | averygan/reclipDownload videos from almost any website. Lightweight, self-hosted media downloader with a clean web… | — | — | — | 29 d | 10.1k |
| 1205 | github/copilot-sdkMulti-platform SDK for integrating GitHub Copilot Agent into apps and services | — | — | — | 17 d | 10.3k |
| 1206 | fluxerapp/fluxerA free and open source instant messaging and VoIP chat app built for friends, groups, and… | — | — | — | 80 d | 10.2k |
| 1207 | nexmoe/VidBeeDownload video and audio from YouTube , TikTok , Twitter , Instagram , Facebook , Twitch , Bilibili… | — | — | — | 55 d | 10.2k |
| 1208 | google/adk-samplesA collection of agent recipes, reference patterns, and vertical plugins built with Agent… | — | — | — | 1 d | 10.2k |
| 1209 | polarsource/polarPolar — A billing platform for the intelligence era | — | — | — | 1 d | 10.1k |
| 1210 | basketikun/infinite-canvas面向 AI 创作的开源无限画布工作台,集成 AI 生图、参考图编辑、视频生成、Agent 智能助手、画布编排、对话创作、提示词库与素材管理等能力,支持可视化创作流程与多 Agent 协同工作。兼容… | — | — | — | 105 d | 10.1k |
| 1211 | MakazhanAlpamys/SoupFine-tune LLMs from one YAML. Layer streaming trains an 8B model on a 4 GB laptop GPU. | — | — | — | 81 d | 10.1k |
| 1212 | moonshine-ai/moonshineVery low latency speech to text, intent recognition, and text to speech, for building voice agents… | — | — | — | 1 d | 9.8k |
| 1213 | apache/cassandraOpen source transactional distributed database. Linear scalability and proven fault-tolerance on… | — | — | — | 1 d | 10.0k |
| 1214 | sqlfluff/sqlfluffA modular SQL linter and auto-formatter with support for multiple dialects and templated code. | — | — | — | 1 d | 9.9k |
| 1215 | CyberTimon/RapidRAWA beautiful, non-destructive, and GPU-accelerated RAW image editor built with performance in mind. | — | — | — | 36 d | 9.9k |
| 1216 | playcanvas/supersplat3D Gaussian Splat Editor | — | — | — | 1 d | 9.8k |
| 1217 | cordiverse/cordisMeta-Framework of Spatiotemporal Composability | — | — | — | 83 d | 9.7k |
| 1218 | tailscale/tailcatlike netcat, but over Tailscale's data plane, without Tailscale's control plane | — | — | — | 78 d | 9.4k |
| 1219 | microsoft/presidioAn open-source framework for detecting, redacting, masking, and anonymizing sensitive data (PII)… | — | — | — | 5 d | 9.6k |
| 1220 | ibelick/ui-skillsSkills for Design Engineers | — | — | — | 86 d | 9.6k |
| 1221 | reconurge/flowsintA modern platform for visual, flexible, and extensible graph-based investigations. For… | — | — | — | 25 d | 9.6k |
| 1222 | checkstyle/checkstyleCheckstyle is a development tool to help programmers write Java code that adheres to a coding… | — | — | — | 7 d | 9.5k |
| 1223 | xberg-io/xbergPolyglot document intelligence with a Rust core: extract text, metadata, images, tables, and… | — | — | — | 82 d | 9.5k |
| 1224 | elder-plinius/OBLITERATUSOBLITERATE THE CHAINS THAT BIND YOU | — | — | — | 81 d | 9.4k |
| 1225 | zyronon/TypeWordsPractice English, one strike, one step forward | — | — | — | 1 d | 9.3k |
| 1226 | evolution-foundation/evolution-apiEvolution API is an open-source WhatsApp integration API | — | — | — | 1 d | 9.4k |
| 1227 | roboflow/rf-detrRF-DETR is a real-time object detection and segmentation model architecture developed by Roboflow… | — | — | — | 1 d | 9.4k |
| 1228 | lipku/LiveTalkingReal time interactive streaming digital human | — | — | — | 1 d | 9.4k |
| 1229 | Flowseal/tg-ws-proxyLocal MTProto proxy server for partial bypassing of Telegram loading | — | — | — | 1 d | 9.3k |
| 1230 | MDX-Tom/gpt-instructA Codex jailbreak prompt and test pack for gpt. 针对 gpt 系列的 Codex 破甲提示词与测试包。 | — | — | — | 1 d | 9.3k |
| 1231 | alchaincyf/zhangxuefeng-skill张雪峰.skill — 张雪峰的认知操作系统。高考志愿/考研/职业规划的实战思维框架。由女娲.skill生成。 | — | — | — | 1 d | 9.2k |
| 1232 | JOYCEQL/magic-resumefree online AI resume editor,the only official website is https://magicv.art | — | — | — | 2 d | 9.3k |
| 1233 | datawhalechina/all-in-rag🔍大模型应用开发实战一:RAG 技术全栈指南,在线阅读地址:https://datawhalechina.github.io/all-in-rag/ | — | — | — | 1 d | 9.3k |
| 1234 | EKKOLearnAI/hermes-studioEkko Studio is a local-first AI workspace for multi-agent chat, coding, and visual workflows… | — | — | — | 22 d | 9.2k |
| 1235 | advaitpaliwal/feynmanThe open source AI research agent. | — | — | — | 2 d | 9.2k |
| 1236 | funstory-ai/BabelDOCYet Another Document Translator | — | — | — | 1 d | 9.2k |
| 1237 | Agents365-ai/drawio-skillAgent skill that turns natural language, code, Terraform/K8s, SQL, OpenAPI, AsyncAPI, Protobuf and… | — | — | — | 10 d | 9.2k |
| 1238 | carbon-design-system/carbonA design system built by IBM | — | — | — | 1 d | 9.2k |
| 1239 | NVIDIA/garakthe LLM vulnerability scanner | — | — | — | 1 d | 9.2k |
| 1240 | Lightricks/LTX-2Official Python inference and LoRA trainer package for the LTX-2 audio–video generative model. | — | — | — | 61 d | 9.1k |
| 1241 | mauriceboe/TREKA self-hosted travel/trip planner with real-time collaboration, interactive maps, PWA support, SSO… | — | — | — | 9 d | 9.1k |
| 1242 | AgriciDaniel/claude-adsClaude-first paid-media operations skill for Claude Code across 12 ad platforms (Google, Meta… | — | — | — | 21 d | 9.1k |
| 1243 | cloudflare/vinextVite plugin that reimplements the Next.js API surface — deploy anywhere | — | — | — | 3 d | 9.1k |
| 1244 | actions/checkoutAction for checking out a repo | — | — | — | 142 d | 9.0k |
| 1245 | shaxiu/XianyuAutoAgent智能闲鱼客服机器人系统:专为闲鱼平台打造的AI值守解决方案,实现闲鱼平台7×24小时自动化值守,支持多专家协同决策、智能议价和上下文感知对话。 | — | — | — | 1 d | 9.0k |
| 1246 | presenton/presentonOpen-Source AI Presentation Generator and API (Gamma, Canva, Beautiful AI, Decktopus, Presentations… | — | — | — | 1 d | 8.9k |
| 1247 | Hiram-Wong/zyfun跨平台桌面端视频资源播放器,免费高颜值. | — | — | — | 1 d | 8.8k |
| 1248 | ever-co/ever-gauzyEver® Gauzy™ - Open Business Management Platform (ERP/CRM/HRM/ATS/PM) - https://gauzy.co | — | — | — | 98 d | 8.8k |
| 1249 | deepseek-ai/DeepGEMMDeepGEMM: clean and efficient BLAS kernel library on GPU | — | — | — | 1 d | 8.8k |
| 1250 | Meloong-Git/PCLMinecraft 启动器 Plain Craft Launcher(PCL)。 | — | — | — | 1 d | 8.7k |
| 1251 | modelcontextprotocol/modelcontextprotocolSpecification and documentation for the Model Context Protocol | — | — | — | 1 d | 8.7k |
| 1252 | Nutlope/logocreatorA free + OSS logo generator powered by Flux on Together AI | — | — | — | 2 d | 8.6k |
| 1253 | kepano/defuddleGet the main content of any page as Markdown. | — | — | — | 1 d | 8.6k |
| 1254 | teslamate-org/teslamateA self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | — | — | — | 1 d | 8.6k |
| 1255 | mvschwarz/openrigBuild your own network of agents from Claude Code, Codex and Pi: persistent teams with roles… | — | — | — | 39 d | 8.6k |
| 1256 | NVlabs/SanaSANA: Efficient High-Resolution Image Synthesis with Linear Diffusion Transformer | — | — | — | 1 d | 8.5k |
| 1257 | EpicGames/raddebuggerA native, user-mode, multi-process, graphical debugger. | — | — | — | 8 d | 8.5k |
| 1258 | spesmilo/electrumElectrum Bitcoin Wallet | — | — | — | 2 d | 8.5k |
| 1259 | opengeos/GeoLibreA lightweight, cloud-native GIS platform for visualizing, exploring, and analyzing geospatial data… | — | — | — | 105 d | 8.5k |
| 1260 | frappe/hrmsOpen Source HR and Payroll Software | — | — | — | 1 d | 8.5k |
| 1261 | tile-ai/tilelangDomain-specific language designed to streamline the development of high-performance… | — | — | — | 76 d | 8.5k |
| 1262 | sngyai/Sequoia-XA股自动选股系统 — 多种技术形态自动扫描,收盘后自动运行并推送飞书 | — | — | — | 60 d | 8.4k |
| 1263 | tonyantony300/alt-sendmeShare files nearby and beyond. | — | — | — | 1 d | 8.4k |
| 1264 | Project-MONAI/MONAIAI Toolkit for Healthcare Imaging | — | — | — | 3 d | 8.4k |
| 1265 | crynta/terax-aiLightweight (7MB) terminal-first AI-native development environment | — | — | — | 3 d | 8.3k |
| 1266 | CodebuffAI/codebuffThe free coding agent | — | — | — | 40 d | 8.3k |
| 1267 | withastro/flueThe sandbox agent framework. | — | — | — | 93 d | 8.3k |
| 1268 | cloudflare/computerGive your agent a computer 👾 | — | — | — | 10 d | 8.2k |
| 1269 | kyutai-labs/pocket-ttsA TTS that fits in your CPU (and pocket) | — | — | — | 33 d | 8.2k |
| 1270 | zeux/meshoptimizerMesh optimization library that makes meshes smaller and faster to render | — | — | — | 2 d | 8.1k |
| 1271 | PyCQA/banditBandit is a tool designed to find common security issues in Python code. | — | — | — | 1 d | 8.1k |
| 1272 | pacifio/atlasSource control for agents. Use multiple coding agents, track their changes and query them in one… | — | — | — | 45 d | 8.0k |
| 1273 | openbao/openbaoOpenBao is a software solution to manage, store, and distribute sensitive data including secrets… | — | — | — | 2 d | 8.0k |
| 1274 | usekaneo/kaneo🎯 All you need. Nothing you don't. Open source project management that works for you, not against… | — | — | — | 11 d | 8.1k |
| 1275 | MoonshotAI/kimi-codeKimi Code CLI — The Starting Point for Next-Gen Agents | — | — | — | 96 d | 8.0k |
| 1276 | zai-org/ZCodeZ.ai's coding agent harness. Powerful, intelligent, extensible. | — | — | — | 28 d | 7.9k |
| 1277 | Emily2040/seedance-2.0Comprehensive production pipeline for quad-modal AI filmmaking with Seedance 2.0 | — | — | — | 81 d | 7.9k |
| 1278 | podman-desktop/podman-desktopPodman Desktop is the best free and open source tool to work with Containers and Kubernetes for… | — | — | — | 2 d | 7.9k |
| 1279 | davebcn87/pi-autoresearchAutonomous experiment loop extension for pi | — | — | — | 1 d | 7.8k |
| 1280 | lightningpixel/modlyDesktop app to generate 3D models from images or prompt using local AI — runs entirely on your GPU | — | — | — | 62 d | 7.8k |
| 1281 | revfactory/harnessA meta-skill that designs domain-specific agent teams, defines specialized agents, and generates… | — | — | — | 2 d | 7.7k |
| 1282 | AI4Finance-Foundation/FinRobotFinRobot: An Open-Source AI Agent Platform for Financial Applications using Large Language Models | — | — | — | 13 d | 7.8k |
| 1283 | santinic/audiblezGenerate audiobooks from e-books | — | — | — | 2 d | 7.8k |
| 1284 | superradcompany/microsandbox🧱 easy, fast, programmable and local-first microVM runtime and library | — | — | — | 2 d | 7.8k |
| 1285 | Blaizzy/mlx-audioA text-to-speech (TTS), speech-to-text (STT) and speech-to-speech (STS) library built on Apple's… | — | — | — | 1 d | 7.8k |
| 1286 | homeassistant-ai/ha-mcpConfigure and automate Home Assistant with Claude, ChatGPT, and other AI assistants. | — | — | — | 96 d | 7.7k |
| 1287 | vercel-labs/deepsecDeepsec is a security harness for finding vulnerabilities in your codebase powered by coding agents | — | — | — | 27 d | 7.7k |
| 1288 | shy3130/tick-stock-panelTSP自托管、零运维的 A 股「自建策略 + 监控 + 回测」量化工作台 | LLM能力驱使策略定制+个股分析+复盘 | 自由接入第三方数据源与个性化扩展数据 | 个人开源 | — | — | — | 81 d | 7.6k |
| 1289 | trailofbits/skillsTrail of Bits skills for security research, vulnerability detection, and audit workflows | — | — | — | 77 d | 7.6k |
| 1290 | ok-oldking/ok-wuthering-waves鸣潮 后台自动战斗 自动刷声骸 一键日常 Automation for Wuthering Waves | — | — | — | 1 d | 7.5k |
| 1291 | repowise-dev/repowiseCodebase intelligence for AI and humans: code health scores, auto-generated docs, git analytics… | — | — | — | 1 d | 7.5k |
| 1292 | OpenWhispr/openwhisprVoice-to-text dictation app with local (Nvidia Parakeet/Whisper) and cloud models (BYOK)… | — | — | — | 3 d | 7.3k |
| 1293 | yaklang/yakitCyber Security ALL-IN-ONE Platform | — | — | — | 1 d | 7.5k |
| 1294 | superdesigndev/superdesignAI Product Design Agent - Open Source | — | — | — | 1 d | 7.4k |
| 1295 | p1ngul1n0/blackbirdAn OSINT tool to search for accounts by username and email in social networks. | — | — | — | 32 d | 7.4k |
| 1296 | BuilderIO/agent-nativeA framework for building agentic apps | — | — | — | 120 d | 7.4k |
| 1297 | OneUptime/oneuptimeComplete open-source monitoring and observability platform. | — | — | — | 1 d | 7.4k |
| 1298 | thewh1teagle/vibeTranscribe on your own! | — | — | — | 2 d | 7.3k |
| 1299 | anthropics/defending-code-reference-harnessSkills for threat modeling, scanning, triage, patching, plus an autonomous scanning harness you can… | — | — | — | 1 d | 7.3k |
| 1300 | leejet/stable-diffusion.cppDiffusion model(SD,Flux,Wan,Qwen Image,Z-Image,...) inference in pure C/C++ | — | — | — | 1 d | 7.2k |
| 1301 | vladmandic/sdnextSD.Next: All-in-one WebUI for AI generative image and video creation, captioning and processing | — | — | — | 1 d | 7.3k |
| 1302 | 1weiho/open-slideA slide framework built for agents. | — | — | — | 2 d | 7.3k |
| 1303 | permissionlesstech/bitchat-androiddecentralized mesh chat | — | — | — | 8 d | 7.3k |
| 1304 | maderix/ANETraining neural networks on Apple Neural Engine via reverse-engineered private APIs | — | — | — | 1 d | 7.1k |
| 1305 | CoreBunch/InstaticThe open-source alternative to Webflow, Framer and WordPress. Agentic self-hosted visual CMS… | — | — | — | 33 d | 7.1k |
| 1306 | chenyme/grok2apiMulti-account API gateway for Grok Build, Grok Web, and Grok Console | — | — | — | 25 d | 7.1k |
| 1307 | HKUDS/OpenSpace"OpenSpace: The Skill Management Layer for AI Agents" -- https://open-space.cloud/ | — | — | — | 1 d | 7.1k |
| 1308 | Zipstack/unstractLLM-Driven Extraction of Unstructured Data — Built for API Deployments & ETL Pipeline Workflows | — | — | — | 1 d | 7.1k |
| 1309 | qbittorrent/search-pluginsSearch plugins for qBittorrent search feature | — | — | — | 2 d | 7.1k |
| 1310 | TencentCloud/OctopA smarter, self-hosted AI assistant — multi-user, multi-agent. | — | — | — | 20 d | 7.0k |
| 1311 | openai/pluginsOpenAI Plugins | — | — | — | 71 d | 7.0k |
| 1312 | OpenDCAI/DataFlow[SIGMOD'27] Easy Data Preparation with latest LLMs-based Operators and Pipelines. | — | — | — | 2 d | 7.0k |
| 1313 | netalertx/NetAlertXCentralized network visibility and continuous asset discovery. Monitor devices, detect change, and… | — | — | — | 1 d | 7.0k |
| 1314 | anthropics/claude-code-security-reviewAn AI-powered security review GitHub Action using Claude to analyze code changes for security… | — | — | — | 103 d | 7.0k |
| 1315 | apurvsinghgautam/robinAI-Powered Dark Web OSINT Tool | — | — | — | 1 d | 6.9k |
| 1316 | tokio-rs/topcoatA batteries-included framework for building web apps | — | — | — | 114 d | 6.8k |
| 1317 | NomaDamas/k-skill한국인을 위한 스킬 모음집 - 에이전트를 한국인으로 | — | — | — | 2 d | 6.9k |
| 1318 | ranxianglei/billion-contextA context-compression plugin for month-long single sessions (billions of tokens) ,small context… | — | — | — | 33 d | 6.8k |
| 1319 | open-multi-agent/open-multi-agentSelf-hosted TypeScript agent runtime with durable approvals and verifiable run records. Own it… | — | — | — | 34 d | 6.9k |
| 1320 | HenryNdubuaku/maths-cs-ai-compendiumBecome a cracked AI/ML researcher/engineer with this unconventional textbook covering maths… | — | — | — | 5 d | 6.9k |
| 1321 | firebase/firebase-ios-sdkFirebase SDK for Apple App Development | — | — | — | 2 d | 6.9k |
| 1322 | lingfengQAQ/webnovel-writer基于 Claude Code 的长篇网文辅助创作系统,解决 AI 写作中的「遗忘」和「幻觉」问题,支持 200 万字量级 连载创作。 | — | — | — | 49 d | 6.8k |
| 1323 | kunchenguid/firstmateTalk to one agent. Ship with a crew. | — | — | — | 7 d | 6.7k |
| 1324 | Tencent/BrowserSkillLet AI agents use your real, logged-in browser without interrupting your work. CLI + extension for… | — | — | — | 27 d | 6.6k |
| 1325 | IAmTomShaw/f1-race-replayAn interactive Formula 1 race visualisation and data analysis tool built with Python! 🏎️ | — | — | — | 1 d | 6.7k |
| 1326 | InfinityLoop1308/PipePipeAn open-source Android app to let you browse YouTube and other services freely. | — | — | — | 1 d | 6.6k |
| 1327 | CodeWithCJ/SparkyFitnessSparkyFitness: Built for Families. Powered by AI. Track food, fitness, water, and health — together. | — | — | — | 47 d | 6.6k |
| 1328 | 4gray/iptvnator:tv: Cross-platform IPTV player application with multiple features, such as support of m3u and m3u8… | — | — | — | 14 d | 6.6k |
| 1329 | Louis-CFM/coucouA tiny friend in your Mac's notch and on your iPhone that keeps an eye on your AI coding agents… | — | — | — | 20 d | 6.4k |
| 1330 | vercel-labs/nativeToolkit for building native desktop apps | — | — | — | 1 d | 6.5k |
| 1331 | tradesdontlie/tradingview-mcpAI-assisted TradingView chart analysis — connect Claude Code to your TradingView Desktop for… | — | — | — | 60 d | 6.5k |
| 1332 | vercel-labs/scriptcTypeScript-to-Native Compiler | — | — | — | 40 d | 6.5k |
| 1333 | htdt/godogenAutonomous game development with Claude Code and Codex | — | — | — | 1 d | 6.4k |
| 1334 | happycola233/tchMaterial-parser国家中小学智慧教育平台 电子课本下载工具,帮助您从智慧教育平台中获取电子课本的 PDF 文件网址并进行下载,让您更方便地获取课本内容。 | — | — | — | 1 d | 6.4k |
| 1335 | Mebus/cuppCommon User Passwords Profiler (CUPP) | — | — | — | 20 d | 6.4k |
| 1336 | getsentry/XcodeBuildMCPA Model Context Protocol (MCP) server and CLI that provides tools for agent use when working on iOS… | — | — | — | 45 d | 6.4k |
| 1337 | SawyerHood/dev-browserA Claude Skill to give your agent the ability to use a web browser | — | — | — | 1 d | 6.4k |
| 1338 | vas3k/TaxHackerSelf-hosted AI accounting app. LLM analyzer for receipts, invoices, transactions with custom… | — | — | — | 1 d | 6.4k |
| 1339 | pablostanley/yoinksyoink any video from your terminal. no shady ads. | — | — | — | 27 d | 6.4k |
| 1340 | The-Swarm-Corporation/AutoHedgeBuild your autonomous hedge fund in minutes. AutoHedge harnesses the power of swarm intelligence… | — | — | — | 42 d | 6.4k |
| 1341 | tech-leads-club/agent-skillsThe secure, validated skill registry for professional AI coding agents. Extend Antigravity, Claude… | — | — | — | 3 d | 6.3k |
| 1342 | shiaho777/web-to-appThe most full featured web-to-app toolkit on Android, a complete APK workshop that runs entirely on… | — | — | — | 0 d | 6.2k |
| 1343 | abue-ammar/tinycastTinycast — a tiny, fully native macOS launcher, hotkeys, and clipboard history. | — | — | — | 2 d | 6.1k |
| 1344 | cactus-compute/cactusQuantization, kernels, runtime and inference engine for mobiles, wearables, smart home and robots. | — | — | — | 88 d | 6.2k |
| 1345 | twostraws/SwiftUI-Agent-SkillSwiftUI agent skill for Claude Code, Codex, and other AI tools. | — | — | — | 119 d | 6.1k |
| 1346 | jbeder/yaml-cppA YAML parser and emitter in C++ | — | — | — | 1 d | 6.1k |
| 1347 | opa334/DopamineDopamine is a semi-untethered jailbreak for iOS 15 to 26(.0.1) | — | — | — | 1 d | 6.0k |
| 1348 | xerrors/Yuxi可私有部署的多租户知识智能体平台:统一 RAG、知识图谱、多智能体、MCP/Skills、沙盒与权限管理。Yuxi = Cloud Agents + Knowledge RAG… | — | — | — | 1 d | 6.1k |
| 1349 | KunAgent/KunLocal-first AI agent workspace for coding, writing, design, research, and automation — one runtime… | — | — | — | 52 d | 6.1k |
| 1350 | flashinfer-ai/flashinferFlashInfer: Kernel Library for LLM Serving | — | — | — | 1 d | 6.0k |
whatstrending.ai stores its own daily star count for every repo it tracks (89,063 snapshots on 156 days since 2026-06-19). 7-day gain = stars on 2026-11-21 minus stars on 2026-11-14, and 30-day gain = stars on 2026-11-21 minus stars on 2026-10-22: the same two dates for every repo, and no value when we did not snapshot the repo on both days. Trend compares a repo's 7-day pace with its own longer-run pace. Tracked = days since our first snapshot. Stars = our newest snapshot. Nothing is estimated.
The full table from our 2026-11-21 snapshot as CSV or JSON, or live from the repos API.